<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaton Capital &#187; Eric Chin</title>
	<atom:link href="http://www.beatoncapital.com/author/eric-chinbeatonglobal-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatoncapital.com</link>
	<description>Bigger. Better. Both?</description>
	<lastBuildDate>Mon, 13 May 2013 06:33:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Charmed Circle of BigLaw firms in the USA</title>
		<link>http://www.beatoncapital.com/2013/04/the-charmed-circle-of-biglaw-firms-in-the-usa/</link>
		<comments>http://www.beatoncapital.com/2013/04/the-charmed-circle-of-biglaw-firms-in-the-usa/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 01:02:42 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=2528</guid>
		<description><![CDATA[<p>We reviewed London’s Magic Circle of BigLaw firms in a post last month; this month we take a close look at the Charmed Circle law firms in the USA. Members of both circles are elite, some would say stratospheric, law firms. It has been nearly a decade since The Economist examined the different strategies adopted [...]</p><p>The post <a href="http://www.beatoncapital.com/2013/04/the-charmed-circle-of-biglaw-firms-in-the-usa/">The Charmed Circle of BigLaw firms in the USA</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2013/04/the-charmed-circle-of-biglaw-firms-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaton450 says hello, goodbye and congratulations for 2012</title>
		<link>http://www.beatoncapital.com/2013/03/beaton450-says-hello-goodbye-and-congratulations-for-2012/</link>
		<comments>http://www.beatoncapital.com/2013/03/beaton450-says-hello-goodbye-and-congratulations-for-2012/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 23:15:59 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Consulting engineering]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Management consulting]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Other professional services]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=2462</guid>
		<description><![CDATA[<p>The second instalment of Beaton Capital’s league table of the world’s largest 450 professional services firms is made up of 41 accounting &#38; advisory firms, 165 consulting engineering firms, 208 law firms and 37 management consulting firms. The 2012 Beaton450 firms generated US$521 billion through 4 million professional staff operating from nearly 44,000 offices. The [...]</p><p>The post <a href="http://www.beatoncapital.com/2013/03/beaton450-says-hello-goodbye-and-congratulations-for-2012/">Beaton450 says hello, goodbye and congratulations for 2012</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2013/03/beaton450-says-hello-goodbye-and-congratulations-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The privileges of Magic Circle membership</title>
		<link>http://www.beatoncapital.com/2013/03/magic-circle-membership-privileges/</link>
		<comments>http://www.beatoncapital.com/2013/03/magic-circle-membership-privileges/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 22:15:13 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=2449</guid>
		<description><![CDATA[<p>“The empires of the future are the empires of the mind.” Winston Churchill The legal reporters who invented the term ‘Magic Circle’ have received no recompense for the enormous economic benefits these two words bestow on its five members. Descriptors like the ‘Big Four’ in accountancy, ‘MBB’ in strategy consulting, ‘German luxury cars’ in automotive [...]</p><p>The post <a href="http://www.beatoncapital.com/2013/03/magic-circle-membership-privileges/">The privileges of Magic Circle membership</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2013/03/magic-circle-membership-privileges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without diversification, how will law firms survive?</title>
		<link>http://www.beatoncapital.com/2013/01/without-diversification-how-will-law-firms-survive/</link>
		<comments>http://www.beatoncapital.com/2013/01/without-diversification-how-will-law-firms-survive/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 22:10:58 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Management consulting]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=2077</guid>
		<description><![CDATA[<p>“It is not the strongest of the species that survives, nor the most intelligent that survives. It is the one that is the most adaptable to change” Attributed to Charles Darwin Beaton’s cross-professions analysis reveals the Big 4 accounting firms have outgrown their legal counterparts, the Big 6 in Australia in the last 10 years. [...]</p><p>The post <a href="http://www.beatoncapital.com/2013/01/without-diversification-how-will-law-firms-survive/">Without diversification, how will law firms survive?</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2013/01/without-diversification-how-will-law-firms-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law firms jockeying for position in the Asian Century</title>
		<link>http://www.beatoncapital.com/2012/11/law-firms-jockeying-for-position-in-the-asian-century/</link>
		<comments>http://www.beatoncapital.com/2012/11/law-firms-jockeying-for-position-in-the-asian-century/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 23:59:11 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=1744</guid>
		<description><![CDATA[<p>&#8220;Whoever is first in the field and awaits the coming of the enemy will be fresh for the fight; whoever is second in the field and has to hasten to battle will arrive exhausted.” Sun Tzu, The Art of War Asia the battlefield… The Australian government recently released its white paper on Australia in the [...]</p><p>The post <a href="http://www.beatoncapital.com/2012/11/law-firms-jockeying-for-position-in-the-asian-century/">Law firms jockeying for position in the Asian Century</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2012/11/law-firms-jockeying-for-position-in-the-asian-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An obituary for the term ‘Big 6’ law firms in Australia</title>
		<link>http://www.beatoncapital.com/2012/11/an-obituary-to-the-term-big-6-law-firms-in-australia/</link>
		<comments>http://www.beatoncapital.com/2012/11/an-obituary-to-the-term-big-6-law-firms-in-australia/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 22:05:28 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=1510</guid>
		<description><![CDATA[<p>“You can’t connect the dots looking forward; you can only connect them looking backwards” Steve Jobs, commencement speech at Stanford University. This year the Big 6 Australian law firms generated a combined $2.7 billion in a $23.8 billion industry, accounting for 57% of the Australian legal market served by the largest 20 firms. Over the [...]</p><p>The post <a href="http://www.beatoncapital.com/2012/11/an-obituary-to-the-term-big-6-law-firms-in-australia/">An obituary for the term ‘Big 6’ law firms in Australia</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2012/11/an-obituary-to-the-term-big-6-law-firms-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the Big 4 built to last?</title>
		<link>http://www.beatoncapital.com/2012/10/are-the-big-4-built-to-last/</link>
		<comments>http://www.beatoncapital.com/2012/10/are-the-big-4-built-to-last/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 23:29:28 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[#Big4]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=1424</guid>
		<description><![CDATA[<p>“It is not the strongest of the species that survives, nor the most intelligent that survives. It is the one that is the most adaptable to change” Charles Darwin 2002 marked the end of the Big 5 era as Arthur Andersen was “Enron-ed”; and the start of the Big 4 era for PwC, Ernst &#38; [...]</p><p>The post <a href="http://www.beatoncapital.com/2012/10/are-the-big-4-built-to-last/">Are the Big 4 built to last?</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2012/10/are-the-big-4-built-to-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Australian law firms, Part 2: Comparison with the ASX100</title>
		<link>http://www.beatoncapital.com/2012/09/top-20-australian-law-firms-part-2-comparison-with-the-asx100/</link>
		<comments>http://www.beatoncapital.com/2012/09/top-20-australian-law-firms-part-2-comparison-with-the-asx100/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 00:44:17 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=1354</guid>
		<description><![CDATA[<p>In Part 2 of our analysis of the 20 largest law firms in Australia, we look at these firms’ year-on-year revenue growth compared with the ASX 100 index. Part 1 showed that globalisation of the Top 20 Australian law firms has reached a tipping point with a greater proportion of revenue in ‘foreign’ than in [...]</p><p>The post <a href="http://www.beatoncapital.com/2012/09/top-20-australian-law-firms-part-2-comparison-with-the-asx100/">Top 20 Australian law firms, Part 2: Comparison with the ASX100</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2012/09/top-20-australian-law-firms-part-2-comparison-with-the-asx100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 20 Australian law firms, Part 1: Australian legal industry reaches the globalisation tipping point</title>
		<link>http://www.beatoncapital.com/2012/09/the-australian-legal-industry-reaches-the-globalisation-tipping-point/</link>
		<comments>http://www.beatoncapital.com/2012/09/the-australian-legal-industry-reaches-the-globalisation-tipping-point/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 22:56:55 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=1267</guid>
		<description><![CDATA[<p>“The tipping point is that magic moment when an idea, trend, or social behaviour crosses a threshold, tips, and spreads like wildfire.” Malcolm Gladwell, The Tipping Point: How Little Things Can Make a Big Difference Fifty years ago Baker &#38; McKenzie was the only foreign law firm with a presence Down Under. Today there are [...]</p><p>The post <a href="http://www.beatoncapital.com/2012/09/the-australian-legal-industry-reaches-the-globalisation-tipping-point/">Top 20 Australian law firms, Part 1: Australian legal industry reaches the globalisation tipping point</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2012/09/the-australian-legal-industry-reaches-the-globalisation-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive business models in law: Have we seen this before?</title>
		<link>http://www.beatoncapital.com/2012/07/disruptive-business-models-in-law-have-we-seen-this-before/</link>
		<comments>http://www.beatoncapital.com/2012/07/disruptive-business-models-in-law-have-we-seen-this-before/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 04:56:51 +0000</pubDate>
		<dc:creator>Eric Chin</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.beatoncapital.com/?p=1113</guid>
		<description><![CDATA[<p>In 1994 Peter Drucker wrote “Some theories of the business are so powerful that they last for a long time. But eventually every one becomes obsolete”. How true this may prove to be about large firms is becoming a hot topic amongst leading commentators on the legal profession in many parts of the world. Theory [...]</p><p>The post <a href="http://www.beatoncapital.com/2012/07/disruptive-business-models-in-law-have-we-seen-this-before/">Disruptive business models in law: Have we seen this before?</a> appeared first on <a href="http://www.beatoncapital.com">Beaton Capital</a>.</p>]]></description>
		<wfw:commentRss>http://www.beatoncapital.com/2012/07/disruptive-business-models-in-law-have-we-seen-this-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
